VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,341,676,734 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,631.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,990,766.7 GB  581,531,556
2 Iran (ISLAMIC Republic Of)  98,476,964.3 GB  5,310,315,042
3 Russian Federation  87,298,934.9 GB  1,387,076,048
4 Japan  66,604,052.1 GB  689,581,793
5 United States  52,140,651.7 GB  1,076,469,068
6 Taiwan  49,952,262.9 GB  786,795,912
7 France  45,885,059.6 GB  586,256,907
8 Indonesia  37,837,258.9 GB  883,824,460
9 India  35,395,344.7 GB  764,755,889
10 China  29,416,425.6 GB  770,256,754
11 Viet Nam  28,940,604.1 GB  493,699,673
12 Thailand  19,186,147.3 GB  343,059,395
13 United Arab Emirates  15,487,370.9 GB  515,650,431
14 Hong Kong  14,519,668.8 GB  235,264,047
15 Philippines  12,738,805.9 GB  314,125,450
16 Myanmar  12,723,808.8 GB  223,818,711
17 Malaysia  11,708,931.1 GB  138,940,454
18 Turkmenistan  11,363,869.6 GB  153,477,634
19 Bangladesh  9,449,489.6 GB  386,900,748
20 Ukraine  9,264,318.3 GB  529,522,697
21 Canada  7,963,776.3 GB  81,592,660
22 Saudi Arabia  7,826,137.8 GB  107,368,446
23 Germany  7,757,388.6 GB  238,993,479
24 Turkey  6,631,280.3 GB  97,519,425
25 Singapore  6,594,047.3 GB  378,558,362
26 Iraq  5,627,871.3 GB  224,058,234
27 Australia  5,469,361.2 GB  111,800,911
28 Brazil  5,168,903.8 GB  1,361,962,043
29 United Kingdom  5,146,669.2 GB  125,639,354
30 Lao People's Democratic Republic  4,404,581.6 GB  72,782,729
31 Pakistan  4,286,698.1 GB  103,829,197
32 Nigeria  3,582,649.5 GB  430,156,202
33 Cambodia  3,141,147.7 GB  91,801,436
34 Kenya  3,044,187.0 GB  182,690,510
35 Mexico  2,433,572.3 GB  43,341,908
36 Oman  1,973,643.9 GB  35,988,807
37 Argentina  1,947,792.6 GB  26,795,628
38 Spain  1,920,207.5 GB  20,618,290
39 Netherlands  1,889,947.3 GB  49,657,346
40 Armenia  1,451,460.2 GB  4,858,720
41 Egypt  1,342,705.3 GB  37,370,300
42 Qatar  1,325,423.6 GB  18,738,900
43 Algeria  1,320,704.3 GB  36,652,542
44 Nepal  1,319,627.1 GB  19,600,355
45 Syrian Arab Republic  1,275,113.2 GB  234,782,708
46 Jordan  1,266,316.1 GB  25,228,951
47 Italy  1,208,866.9 GB  14,712,013
48 New Zealand  1,113,044.7 GB  14,842,809
49 Somalia  1,106,553.0 GB  50,210,019
50 Kyrgyzstan  1,106,103.8 GB  12,433,712
51 Macau  1,042,000.5 GB  18,931,660
52 Sudan  1,029,856.2 GB  38,850,259
53 Kazakhstan  1,020,271.1 GB  14,907,261
54 Colombia  1,009,595.7 GB  19,460,418
55 Sweden  989,036.4 GB  17,051,043
56 Ghana  930,926.5 GB  54,822,594
57 Austria  922,874.1 GB  14,500,011
58 Venezuela  837,773.9 GB  25,565,492
59 Chile  809,515.7 GB  14,015,122
60 Belarus  802,135.3 GB  21,396,115
61 Romania  776,890.4 GB  13,371,015
62 Peru  759,237.7 GB  10,500,584
63 Ethiopia  743,615.6 GB  38,683,872
64 Mongolia  691,728.1 GB  11,275,198
65 Libyan Arab Jamahiriya  669,538.3 GB  18,926,565
66 Kuwait  662,590.9 GB  10,233,596
67 Cote D'ivoire  651,796.9 GB  9,316,950
68 Morocco  645,343.4 GB  25,171,266
69 Poland  625,098.7 GB  8,733,295
70 Azerbaijan  594,412.9 GB  10,523,133
71 Latvia  585,931.7 GB  2,999,687
72 Yemen  568,341.1 GB  19,384,802
73 Ecuador  562,174.0 GB  53,507,359
74 Norway  541,531.4 GB  4,670,116
75 Switzerland  511,100.1 GB  34,645,279
76 Palestinian Territory Occupied  497,654.9 GB  12,360,968
77 Belgium  466,445.4 GB  6,234,882
78 South Africa  456,793.6 GB  16,898,065
79 Finland  432,346.0 GB  3,882,566
80 Tanzania United Republic of  416,757.0 GB  10,571,652
81 Israel  396,491.0 GB  8,972,968
82 Afghanistan  394,485.8 GB  14,677,756
83 Uganda  370,500.2 GB  18,846,610
84 Portugal  363,018.8 GB  5,674,206
85 Denmark  329,126.0 GB  3,000,228
86 Lithuania  317,761.7 GB  4,038,699
87 Hungary  315,113.9 GB  4,811,186
88 Czech Republic  313,570.9 GB  4,893,541
89 Georgia  290,982.9 GB  3,509,413
90 Guinea  281,033.6 GB  8,559,663
91 Greece  260,608.2 GB  3,722,580
92 Sri Lanka  250,243.7 GB  6,436,973
93 Gabon  239,448.5 GB  2,531,719
94 Bahrain  223,850.6 GB  3,608,352
95 Tunisia  215,970.5 GB  6,040,647
96 Brunei Darussalam  210,429.0 GB  1,596,611
97 Bulgaria  209,544.2 GB  4,103,264
98 Dominican Republic  207,452.1 GB  6,829,128
99 Lebanon  202,080.9 GB  8,999,280
100 Guatemala  201,225.8 GB  4,361,858
101 Uzbekistan  200,528.4 GB  3,958,851
102 Serbia  196,370.4 GB  3,529,759
103 Panama  181,494.4 GB  4,931,203
104 Bolivia  180,255.8 GB  3,179,971
105 Djibouti  162,313.9 GB  4,235,300
106 Paraguay  153,873.3 GB  2,055,293
107 Ireland  134,995.4 GB  1,871,636
108 Slovenia  132,256.4 GB  1,543,862
109 Croatia (LOCAL Name: Hrvatska)  113,531.5 GB  1,124,097
110 Costa Rica  113,179.0 GB  1,685,443
111 Slovakia (SLOVAK Republic)  109,428.5 GB  1,227,657
112 Moldova Republic of  105,996.2 GB  2,667,417
113 Albania  103,058.5 GB  2,332,637
114 Bosnia and Herzegowina  102,709.5 GB  932,884
115 Cuba  102,500.4 GB  2,649,260
116 Mauritius  98,428.2 GB  1,311,136
117 Jamaica  90,461.7 GB  2,060,070
118 Bhutan  81,031.2 GB  1,678,243
119 Estonia  80,118.8 GB  1,046,540
120 Uruguay  75,859.5 GB  1,112,138
121 Luxembourg  60,599.9 GB  1,317,458
122 Honduras  59,978.3 GB  1,390,558
123 Benin  59,607.7 GB  6,846,731
124 Antigua and Barbuda  58,087.8 GB  1,620,920
125 Cyprus  54,766.3 GB  5,080,303
126 Togo  53,791.6 GB  1,411,262
127 Maldives  51,699.1 GB  901,536
128 Senegal  50,874.1 GB  1,934,308
129 Guam  50,339.7 GB  978,202
130 Northern Mariana Islands  42,763.9 GB  267,537
131 Macedonia  41,850.6 GB  652,806
132 Trinidad and Tobago  41,587.3 GB  636,779
133 Korea Democratic People's Republic of  39,694.1 GB  299,468
134 Rwanda  37,396.9 GB  1,223,896
135 Cameroon  36,340.1 GB  3,192,967
136 Timor-leste  33,901.1 GB  735,960
137 Mozambique  33,220.9 GB  2,376,787
138 El Salvador  32,784.4 GB  869,318
139 Fiji  29,603.8 GB  815,082
140 Barbados  28,572.4 GB  342,745
141 Madagascar  28,496.9 GB  749,697
142 Nicaragua  26,962.3 GB  519,910
143 Malta  26,525.9 GB  501,488
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.3 GB  747,443
146 Tajikistan  24,710.7 GB  1,196,000
147 Puerto Rico  24,030.2 GB  636,408
148 Palau  23,853.3 GB  181,573
149 Reunion  23,194.2 GB  93,200
150 Seychelles  22,045.5 GB  3,411,675
151 Chad  21,483.7 GB  4,513,941
152 Congo The Democratic Republic of The  21,100.9 GB  1,436,850
153 Angola  20,449.0 GB  723,891
154 Mali  18,202.7 GB  1,057,628
155 Burkina Faso  18,012.3 GB  1,558,339
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,473.8 GB  345,127
158 Mauritania  17,466.9 GB  528,402
159 Zambia  16,183.9 GB  652,755
160 Zimbabwe  15,895.0 GB  2,279,847
161 Saint Lucia  14,908.8 GB  180,241
162 Guyana  13,850.9 GB  298,390
163 Malawi  13,155.0 GB  188,405
164 Papua New Guinea  12,509.9 GB  192,167
165 Suriname  11,135.5 GB  309,392
166 Samoa  9,826.5 GB  20,835
167 New Caledonia  9,673.8 GB  127,485
168 Haiti  9,173.8 GB  386,419
169 Belize  8,801.9 GB  514,554
170 French Polynesia  8,715.7 GB  185,093
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.4 GB  98,622
175 Curacao  6,844.8 GB  131,890
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,123.7 GB  334,187
179 Dominica  5,272.9 GB  293,571
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,073.3 GB  274,269
183 Congo  4,487.7 GB  122,525
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,379.8 GB  36,944
188 Guadeloupe  3,024.1 GB  42,654
189 Comoros  2,942.4 GB  51,409
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,805
192 Cape Verde  2,677.8 GB  124,627
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,124.7 GB  47,652
197 Sint Maarten  1,991.6 GB  50,708
198 Micronesia Federated States of  1,965.3 GB  88,240
199 Burundi  1,954.0 GB  194,969
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.2 GB  74,612
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4