Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21341667291 2026/04/20 3:52:46 (1 mins ago) In-use 1 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21341667290 2026/04/20 3:50:48 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21341667289 2026/04/20 3:50:25 (4 mins ago) In-use 4 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21341667288 2026/04/20 3:50:20 (4 mins ago) In-use 4 mins France Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21341667287 2026/04/20 3:50:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667286 2026/04/20 3:50:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341667285 2026/04/20 3:50:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21341667284 2026/04/20 3:50:16 (4 mins ago) In-use 4 mins Indonesia Japan 134.180.x.x OpenVPN In-use
VPN-21341667283 2026/04/20 3:50:15 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21341667282 2026/04/20 3:50:15 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21341667281 2026/04/20 3:50:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21341667280 2026/04/20 3:50:14 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667279 2026/04/20 3:50:14 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21341667278 2026/04/20 3:50:13 (4 mins ago) In-use 4 mins United States Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21341667277 2026/04/20 3:50:13 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21341667276 2026/04/20 3:50:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21341667275 2026/04/20 3:50:13 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341667274 2026/04/20 3:50:13 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21341667273 2026/04/20 3:50:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341667272 2026/04/20 3:50:12 (4 mins ago) In-use 4 mins Kenya Japan 112.139.x.x OpenVPN In-use
VPN-21341667271 2026/04/20 3:50:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667270 2026/04/20 3:50:12 (4 mins ago) In-use 4 mins Cote D'ivoire United States 24.111.x.x OpenVPN In-use
VPN-21341667269 2026/04/20 3:50:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341667268 2026/04/20 3:50:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21341667267 2026/04/20 3:50:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667266 2026/04/20 3:50:11 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341667265 2026/04/20 3:50:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667264 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341667263 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21341667262 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667261 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21341667260 2026/04/20 3:50:10 (4 mins ago) 3:50:13 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21341667259 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667258 2026/04/20 3:50:10 (4 mins ago) In-use 4 mins Brazil Japan 124.32.x.x OpenVPN In-use
VPN-21341667257 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667256 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21341667255 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667254 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21341667253 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667252 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667251 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21341667250 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21341667249 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667248 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21341667247 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21341667246 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667245 2026/04/20 3:50:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667244 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667243 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667242 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21341667241 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667240 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341667239 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667238 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21341667237 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667236 2026/04/20 3:50:08 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341667235 2026/04/20 3:50:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667234 2026/04/20 3:50:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21341667233 2026/04/20 3:50:07 (4 mins ago) 3:50:12 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.83 MB
VPN-21341667232 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667231 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667230 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667229 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21341667228 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21341667227 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667226 2026/04/20 3:50:06 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667225 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667224 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341667223 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21341667222 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21341667221 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667220 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Viet Nam Japan 134.180.x.x OpenVPN In-use
VPN-21341667219 2026/04/20 3:50:05 (4 mins ago) 3:50:08 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21341667218 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21341667217 2026/04/20 3:50:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21341667216 2026/04/20 3:50:04 (4 mins ago) 3:50:13 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.08 MB
VPN-21341667215 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21341667214 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Japan Japan 60.70.x.x OpenVPN In-use
VPN-21341667213 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667212 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21341667211 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667210 2026/04/20 3:50:04 (4 mins ago) 3:50:06 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21341667209 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667208 2026/04/20 3:50:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21341667207 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341667206 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667205 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341667204 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667203 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21341667202 2026/04/20 3:50:03 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21341667201 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667200 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 203.171.x.x SoftEther VPN (TCP) In-use
VPN-21341667199 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21341667198 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667197 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667196 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667195 2026/04/20 3:50:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667194 2026/04/20 3:50:01 (4 mins ago) 3:50:02 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21341667193 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Russian Federation Peru 179.6.x.x SoftEther VPN (UDP) In-use
VPN-21341667192 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341667191 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667190 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341667189 2026/04/20 3:50:00 (4 mins ago) 3:50:04 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21341667188 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 222.6.x.x OpenVPN In-use
VPN-21341667187 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21341667186 2026/04/20 3:50:00 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21341667185 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667184 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667183 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667182 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667181 2026/04/20 3:49:59 (4 mins ago) 3:50:07 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341667180 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21341667179 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667178 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341667177 2026/04/20 3:49:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341667176 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667175 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667174 2026/04/20 3:49:58 (4 mins ago) 3:50:00 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21341667173 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21341667172 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667171 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667170 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667169 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667168 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667167 2026/04/20 3:49:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667166 2026/04/20 3:49:57 (4 mins ago) 3:50:01 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21341667165 2026/04/20 3:49:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667164 2026/04/20 3:49:57 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667163 2026/04/20 3:49:57 (4 mins ago) In-use 4 mins Japan Japan 220.208.x.x SoftEther VPN (TCP) In-use
VPN-21341667162 2026/04/20 3:49:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341667161 2026/04/20 3:49:56 (4 mins ago) 3:50:05 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.25 MB
VPN-21341667160 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667159 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Ukraine Japan 42.127.x.x OpenVPN In-use
VPN-21341667158 2026/04/20 3:49:56 (4 mins ago) 3:49:58 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21341667157 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667156 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Brazil Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21341667155 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667154 2026/04/20 3:49:56 (4 mins ago) 3:49:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341667153 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Brazil Japan 27.81.x.x OpenVPN In-use
VPN-21341667152 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Argentina Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21341667151 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21341667150 2026/04/20 3:49:56 (4 mins ago) 3:50:10 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21341667149 2026/04/20 3:49:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667148 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667147 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667146 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667145 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667144 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667143 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21341667142 2026/04/20 3:49:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667141 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21341667140 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667139 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341667138 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Nigeria United States 47.149.x.x OpenVPN In-use
VPN-21341667137 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21341667136 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667135 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667134 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21341667133 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341667132 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Nigeria Japan 180.25.x.x OpenVPN In-use
VPN-21341667131 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667130 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341667129 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667128 2026/04/20 3:49:54 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21341667127 2026/04/20 3:49:53 (4 mins ago) 3:50:03 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.28 MB
VPN-21341667126 2026/04/20 3:49:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667125 2026/04/20 3:49:53 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21341667124 2026/04/20 3:49:53 (4 mins ago) 3:50:09 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.07 MB
VPN-21341667123 2026/04/20 3:49:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667122 2026/04/20 3:49:53 (4 mins ago) 3:50:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341667121 2026/04/20 3:49:53 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667120 2026/04/20 3:49:53 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667119 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21341667118 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667117 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667116 2026/04/20 3:49:52 (4 mins ago) 3:49:53 0 mins Guatemala Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341667115 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341667114 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667113 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins United States Japan 222.227.x.x OpenVPN In-use
VPN-21341667112 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins Switzerland Japan 114.19.x.x OpenVPN In-use
VPN-21341667111 2026/04/20 3:49:52 (4 mins ago) 3:49:52 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341667110 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667109 2026/04/20 3:49:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667108 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21341667107 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667106 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341667105 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341667104 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341667103 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341667102 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667101 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341667100 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21341667099 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341667098 2026/04/20 3:49:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667097 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341667096 2026/04/20 3:49:50 (4 mins ago) 3:49:54 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21341667095 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.47.x.x SoftEther VPN (TCP) In-use
VPN-21341667094 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21341667093 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 58.186.x.x OpenVPN In-use
VPN-21341667092 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21341667091 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341667090 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Japan Japan 121.114.x.x OpenVPN In-use
VPN-21341667089 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21341667088 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Somalia Japan 27.81.x.x OpenVPN In-use
VPN-21341667087 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21341667086 2026/04/20 3:49:50 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 59.8.x.x SoftEther VPN (UDP) In-use
